Name your 3 favorite movies released in 2017!
List the 3 movies that you liked best from 2017.
I will put your mentions into this table, 1 point per film.
Update after 54 comments:
Rank | Movie | Points |
---|---|---|
1. | Logan | 20 |
2. | Baby Driver | 18 |
. | Dunkirk | 18 |
4. | Get Out | 11 |
5. | It | 10 |
6. | Wonder Woman | 7 |
7. | Wind River | 6 |
8. | Mother! | 5 |
9. | The Big Sick | 4 |
. | A Ghost Story | 4 |
. | It Comes at Night | 4 |
. | Good Time | 4 |
. | War for the Planet of the Apes | 4 |
14. | Atomic Blonde | 3 |
. | The Lost City of Z | 3 |
. | John Wick: Chapter 2 | 3 |
17. | Okja | 2 |
. | T2 Trainspotting | 2 |
. | Spider-Man: Homecoming | 2 |
. | The Beguiled | 2 |
. | Personal Shopper | 2 |
. | Kong: Skull Island | 2 |
23. | I Don't Feel At Home In This World Anymore | 1 |
. | Small Crimes | 1 |
. | Guardians of the Galaxy Vol 2. | 1 |
. | Annabelle: Creation | 1 |
. | War Machine | 1 |
. | Logan Lucky | 1 |
. | The Hitman's Bodyguard | 1 |
. | Alien Covenant | 1 |
. | Certain Women | 1 |
. | Split | 1 |
. | Song to Song | 1 |
. | Sleep Has Her House | 1 |
. | Lady Macbeth | 1 |
. | Detroit | 1 |
Submitted September 23, 2017 at 11:00PM by manoprop http://ift.tt/2xYN9Yi
Không có nhận xét nào: