Slide show

[TV][slideshow]

Netflix Worldwide (70 countries) database stats

There are lot of misconceptions about Netflix databases (e.g. USA database is much bigger than all others). These stats I compiled on Netflix databases for 70 countries should clear up some of them:

Content Type - Movies, TV Shows, Documentaries, Reality TV Shows, Stand-Up Comedies and Special Interest -

Country Total Movies TV Shows Documentaries Stand-Up Comedies Reality TV Special Interest
Albania 4901 2419 1357 723 281 110 11
Argentina 4397 2236 1134 669 245 105 8
Australia 5393 2743 1425 798 292 124 11
Austria 4064 2047 1030 640 242 98 7
Azerbaijan 4774 2300 1350 723 281 109 11
Bahamas 5263 2773 1321 757 290 111 11
Belgium 4175 2037 1147 626 252 104 9
Bolivia 4340 2225 1099 664 242 103 7
Brazil 4305 2209 1101 662 221 103 9
Bulgaria 4992 2498 1363 728 282 110 11
Canada 5746 3095 1359 855 299 125 13
Chile 4340 2225 1099 664 242 103 7
Colombia 4340 2225 1099 664 242 103 7
Costa Rica 4340 2225 1099 664 242 103 7
Croatia 5030 2551 1353 723 282 110 11
Czech Republic 5138 2624 1375 730 285 111 13
Denmark 3673 1853 917 594 211 93 5
Ecuador 4340 2225 1099 664 242 103 7
Egypt 3813 1866 1045 600 198 98 6
Estonia 4807 2337 1349 718 282 110 11
Finland 3679 1857 914 597 211 95 5
France 4019 1935 1139 611 220 105 9
Georgia 4778 2305 1350 722 281 109 11
Germany 4161 2079 1083 644 247 99 9
Greece 4518 2284 1184 685 260 92 13
Guatemala 4340 2225 1099 664 242 103 7
Hong Kong 4024 1982 1148 586 203 98 7
Hungary 5116 2633 1359 722 282 109 11
Iceland 4821 2353 1341 718 282 113 14
India 5554 2870 1478 771 287 135 13
Indonesia 5169 2612 1449 707 281 109 11
Ireland 5735 2962 1506 818 306 132 11
Israel 4491 2238 1235 654 248 106 10
Italy 3722 1846 973 604 199 95 5
Japan 4957 2674 1344 612 206 113 8
Kenya 4886 2396 1361 725 285 107 12
Latvia 4810 2338 1351 718 282 110 11
Lithuania 4865 2363 1368 725 285 111 13
Luxembourg 5001 2521 1362 703 288 117 10
Malaysia 5243 2728 1404 708 281 111 11
Mexico 4403 2253 1132 668 240 105 5
Moldova 4874 2381 1364 727 282 109 11
Netherlands 3759 1831 976 600 245 102 5
New Zealand 5331 2711 1409 783 294 123 11
Norway 3705 1871 929 594 211 95 5
Panama 5385 2883 1333 756 290 112 11
Peru 4340 2225 1099 664 242 103 7
Philippines 5268 2728 1429 708 282 110 11
Poland 3609 1747 950 598 211 96 7
Portugal 3306 1436 959 608 206 89 8
Romania 4789 2505 1227 690 251 105 11
Russia 4873 2364 1366 736 285 109 13
Serbia 5030 2543 1361 723 282 110 11
Singapore 4887 2464 1405 651 252 105 10
Slovakia 5151 2627 1381 733 286 111 13
Slovenia 5038 2554 1359 722 282 110 11
South Africa 5030 2452 1389 763 288 125 13
South Korea 4351 2432 1007 600 200 104 8
Spain 3660 1678 1014 628 230 102 8
Sweden 3762 1880 963 597 217 98 7
Switzerland 4651 2397 1258 641 247 99 9
Taiwan 4080 1967 1229 579 199 100 6
Thailand 4968 2603 1348 661 241 106 9
Turkey 3540 1588 1031 615 203 98 5
UAE 3822 1872 1047 600 198 99 6
UK 5744 2965 1527 810 300 131 11
Ukraine 4825 2338 1359 726 282 109 11
Uruguay 4340 2225 1099 664 242 103 7
USA 5801 2944 1434 972 301 137 13
Venezuela 4340 2225 1099 664 242 103 7

In case you want to bookmark it or this isn't properly visible on mobile, use this link - https://www.flixwatch.co/statistics/worldwide/content-type/

Two other stats also I compiled -



Submitted October 26, 2019 at 11:46PM by movie_addict97 https://ift.tt/367jVnP

Không có nhận xét nào:

vehicles

business

health