'The Turning' is officially the 21st movie to get the rare F grade on CinemaScore
Here's the complete list:
No. | Movie | Year | Director | RT Score | Worldwide Total |
---|---|---|---|---|---|
1 | Eye of the Beholder | 1999 | Stephan James | 9% (3.31) | $17.6M |
2 | Dr. T and the Women | 2000 | Robert Altman | 56% (5.71) | $22.8M |
3 | Lost Souls | 2000 | Janusz Kamiński | 8% (3.05) | $31.3M |
4 | Lucky Numbers | 2000 | Nora Ephrom | 22% (3.99) | $10.8M |
5 | Darkness | 2002 | Jaume Balagueró | 4% (2.75) | $34.4M |
6 | FeardotCom | 2002 | William Malone | 3% (2.65) | $18.9M |
7 | Solaris | 2002 | Steven Soderbergh | 66% (6.51) | $30M |
8 | In the Cut | 2003 | Jane Campion | 33% (4.79) | $23.7M |
9 | Alone in the Dark | 2005 | Uwe Boll | 1% (1.66) | $12.7M |
10 | Wolf Creek | 2005 | Greg McLean | 53% (5.56) | $27.7M |
11 | Bug | 2006 | William Friedkin | 61% (6.23) | $8.1M |
12 | The Wicker Man | 2006 | Neil LaBute | 15% (3.5) | $38.8M |
13 | I Know Who Killed Me | 2007 | Chris Silvertson | 9% (2.17) | $9.7M |
14 | Disaster Movie | 2008 | Jason Friedberg & Aaron Seltzer | 1% (1.73) | $34.8M |
15 | The Box | 2009 | Richard Kelly | 44% (5.1) | $33.3M |
16 | Silent House | 2011 | Chris Kentis & Laura Lau | 43% (5.22) | $13.1M |
17 | Killing Them Softly | 2012 | Andrew Dominik | 74% (6.9) | $37.9M |
18 | The Devil Inside | 2012 | William Brent Bell | 6% (2.69) | $101.8M |
19 | mother! | 2017 | Darren Aronofsky | 69% (6.81) | $44.5M |
20 | The Grudge | 2020 | Nicolas Pesce | 19% (4.05) | $36.4M |
21 | The Turning | 2020 | Floria Sigismondi | 27% (4.32) | No info yet |
As you can see, this is the first time since 2000 where 2 movies got the "F" grade in less than a month.
Fun fact: In 2000, both Dr. T and the Women and Lost Souls got that grade... on the same day. And 2 weeks later, Lucky Numbers got that grade as well!
Submitted January 25, 2020 at 01:01PM by SanderSo47 https://ift.tt/36n4kiT
Không có nhận xét nào: