Box Office Week: Sonic the Hedgehog keeps #1 for second weekend as Call of the Wild comes close with okay #2 at $24.8M. Meanwhile, The Boy II underwhelms at #4 with $5.9M.
Rank | Title | Domestic Gross (Weekend) | Worldwide Gross (Cume) | Week # | Percentage Change | Budget |
---|---|---|---|---|---|---|
1 | Sonic The Hedgehog | $26,300,000 | $149,547,290 | 2 | -55% | $95M |
2 | The Call of the Wild | $24,820,000 | $40,220,000 | 1 | N/A | $110M |
3 | Birds of Prey | $7,005,000 | $173,729,015 | 3 | -59% | $97M |
4 | Brahms: The Boy II | $5,900,000 | $8,120,000 | 1 | N/A | $10M |
5 | Bad Boys for Life | $5,860,000 | $391,175,645 | 6 | -49% | $90M |
Films Reddit Wants to Follow
This is a segment where we keep a weekly tally of currently showing films that aren't in the Top 5 that fellow redditors want updates on. If you'd like me to add a film to this chart, make a comment in this thread.
Title | Domestic Gross (Weekly) | Domestic Gross (Cume) | Worldwide Gross (Cume) | Budget | Week # |
---|---|---|---|---|---|
Parasite | $8,133,945 | $48,942,489 | $210,042,489 | $11M | 20 |
Jojo Rabbit | $1,407,296 | $32,768,604 | $85,968,604 | $14M | 19 |
Frozen II | $1,388,650 | $476,587,353 | $1,428,018,097 | $150M+ | 14 |
Knives Out | $2,928,170 | $163,769,187 | $305,248,877 | $40M | 13 |
Jumanji: The Next Level | $7,948,137 | $310,964,423 | $787,964,423 | $125M | 11 |
Star Wars: The Rise of Skywalker | $2,077,009 | $514,094,372 | $1,069,871,679 | $275M | 10 |
Little Women | $2,439,265 | $106,947,271 | $199,047,271 | $40M | 9 |
Notable Film Closings
Title | Domestic Gross (Cume) | Worldwide Gross (Cume) | Budget |
---|---|---|---|
Dark Waters | $11,136,084 | $13,601,384 | UNK |
As always r/boxoffice is a great place to share links and other conversations about box office news.
Also you can see the archive of all Box Office Week posts at r/moviesboxoffice.
Submitted February 24, 2020 at 08:00PM by mi-16evil https://ift.tt/2HQO1Bg
Không có nhận xét nào: