Slide show

[TV][slideshow]

Box Office Week: Onward opens to #1 with disappointing $40M. The Way Back opens to #3 to pretty weak $8.5M. Emma expands wide to #6 with okay $5. The estimated losses of COVID-19 on Chinese box office has now surpassed $2B so far.

Rank Title Domestic Gross (Weekend) Worldwide Gross (Cume) Week # Percentage Change Budget
1 Onward $40,000,000 $68,000,000 1 N/A $150M+
2 The Invisible Man $15,150,000 $98,293,570 2 -46% $7M
3 The Way Back $8,500,000 $9,140,000 1 N/A $25M
4 Sonic the Hedgehog $7,999,848 $295,618,000 4 -51% $95M
5 The Call of the Wild $7,000,000 $114,983,738 3 -48% $125M

Films Reddit Wants to Follow

This is a segment where we keep a weekly tally of currently showing films that aren't in the Top 5 that fellow redditors want updates on. If you'd like me to add a film to this chart, make a comment in this thread.

Title Domestic Gross (Weekly) Domestic Gross (Cume) Worldwide Gross (Cume) Budget Week #
Parasite $2,126,439 $52,812,050 $257,967,814 $11M 22
Jojo Rabbit $361,849 $33,322,388 $88,422,388 $14M 21
Frozen II $423,673 $477,271,380 $1,426,120,040 $150M+ 16
Knives Out $837,202 $165,162,445 $306,330,809 $40M 15
Jumanji: The Next Level $2,925,684 $315,871,594 $791,097,674 $125M 13
Star Wars: The Rise of Skywalker $503,925 $515,029,813 $1,073,629,813 $275M 12
Little Women $576,939 $107,967,085 $204,967,085 $40M 11
Birds of Prey $5,652,843 $82,560,582 $195,760,582 $97M 5

Notable Film Closings

Title Domestic Gross (Cume) Worldwide Gross (Cume) Budget
The Grudge (2020) $21,221,803 $48,549,985 $10M
Like a Boss $22,169,514 $28,983,721 $29M
The Rhythm Section $5,437,971 $5,895,612 $50M

As always r/boxoffice is a great place to share links and other conversations about box office news.

Also you can see the archive of all Box Office Week posts at r/moviesboxoffice.



Submitted March 09, 2020 at 07:52PM by mi-16evil https://ift.tt/2wDLat4

Không có nhận xét nào:

vehicles

business

health