Slide show

[TV][slideshow]

Tom Cruise and Will Smith each had insane streaks of 7 consecutive movies grossing $100m+ domestic, and 11 consecutive movies grossing $100m+ worldwide, and they were almost all non-franchise films.

Tom Cruise

# Film Year Domestic Worldwide
1 Cocktail 1988 $172MM
2 Rain Man 1988 $355MM
3 Born on the Fourth of July 1989 $161MM
4 Days of Thunder 1990 $158MM
5 Far and Away 1992 $138MM
6 A Few Good Men 1992 $243MM
7 The Firm 1993 $270MM
8 Interview with the Vampire 1994 $224MM
9 Mission: Impossible 1996 $458MM
10 Jerry Maguire 1996 $274MM
11 Eyes Wide Shut 1999 $162MM
Magnolia 1999
1 Mission: Impossible II 2000 $215MM
2 Vanilla Sky 2001 $101MM
3 Minority Report 2002 $132MM
4 The Last Samurai 2003 $111MM
5 Collateral 2004 $101MM
6 War of the Worlds 2005 $234MM
7 Mission: Impossible III 2006 $134MM​

Will Smith

# Film Year Domestic Worldwide
1 Bad Boys II 2003 $139MM $273MM
2 I, Robot 2004 $145MM $353MM
3 Shark Tale 2004 $161MM $375MM
4 Hitch 2005 $179MM $372MM
5 The Pursuit of Happyness 2006 $164MM $307MM
6 I Am Legend 2007 $256MM $585MM
7 Hancock 2008 $228MM $629MM
8 Seven Pounds 2008 $170MM
9 Men in Black 3 2012 $624MM
10 After Earth 2013 $244MM
11 Focus 2015 $159MM​


Submitted January 31, 2021 at 12:39AM by arashtp https://ift.tt/2YtyI9X

Không có nhận xét nào:

vehicles

business

health