Slide show

[TV][slideshow]

Metacritic: Highest scoring movies of the 2010's

1 Boyhood (2014) 100

2 Moonlight (2016) 99

3 Roma (2018) 96

4 Manchester by the Sea (2016) 96

5 12 Years a Slave (2013) 96

6 Gravity (2013) 96

7 Parasite (2019) 96

8 Portrait of a Lady on Fire (2019) 95

9 Carol (2015) 95

10 The Social Network (2010) 95

11 I Am Not Your Negro (2016) 95

12 Zero Dark Thirty (2012) 95

13 A Separation (2011) 95

14 Before Midnight (2013) 94

15 Dunkirk (2017) 94

16 45 Years (2015) 94

17 Mr. Turner (2014) 94

18 The Irishman (2019) 94

19 Amazing Grace (2018) 94

20 Inside Out (2015) 94

21 Lady Bird (2017) 94

22 Carlos (2010) 94

23 Faces Places (2017) 94

24 Amour (2012) 94

25 Call Me by Your Name (2017) 93

26 Marriage Story (2019) 93

27 Shoplifters (2018) 93

28 Toni Erdmann (2016) 93

29 Spotlight (2015) 93

30 La La Land (2016) 93

31 Inside Llewyn Davis (2013) 93

32 The Florida Project (2017) 92

33 Timbuktu (2015) 92

34 The Souvenir (2019) 92

35 Leviathan (2014) 92

36 Toy Story 3 (2010) 92

37 The Look of Silence (2015) 92

38 Tower (2016) 92

39 The Rider (2018) 92

40 Little Women (2019) 91

41 Stories We Tell (2013) 91

42 Son of Saul (2015) 91

43 Jafar Panahi's Taxi (2015) 91

44 Ida (2014) 91

45 They Shall Not Grow Old (2018) 91

46 EX LIBRIS: The New York Public Library (2017) 91

47 Nostalgia for the Light (2011) 91

The Gatekeepers (2013) 91 

49 The Favourite (2018) 90

50 Burning (2018) 90



Submitted October 02, 2021 at 07:37PM by carlyclue https://ift.tt/2Y7OsT5

Không có nhận xét nào:

vehicles

business

health