Official Box Office & Streaming Discussion for the weekend of 9 - 11 September 2022
\ = hasn't premiered in other territories or limited release*
Weekend domestic top 10 | Domestic Weeks | Weekend gross | Domestic gross change | Worldwide gross | Budget | CinemaScore |
---|---|---|---|---|---|---|
1. Barbarian * | - | $10,543,948 | - | $10,543,948 | - | C+ |
2. Brahmastra Part One: Shiva * | - | $4,543,659 | - | $23,900,000 | - | - |
3. Bullet Train | 6 | $3,310,245 | -42.8% | $211,844,000 | $85,900,000 | B+ |
4. Top Gun: Maverick | 16 | $3,157,227 | -47.3% | $1,453,450,344 | $170,000,000 | A+ |
5. The Invitation | 3 | $2,666,978 | -45.3% | $25,192,541 | - | C |
5. DC League of Super-Pets | 7 | $2,656,051 | -47.2% | $168,021,285 | $90,000,000 | A- |
7. Lifemark * | - | $2,178,281 | - | $2,178,281 | - | - |
8. Beast | 4 | $1,800,660 | -55.3% | $52,138,000 | $36,000,000 | B |
9. Minions: The Rise of Gru | 11 | $1,743,290 | -50.3% | $903,958,415 | $80,000,000 | A |
10. Spider-Man: No Way Home | Re-release, 2 | $1,334,124 | -75.3% | $177,653,098 | $200,000,000 | A+ |
"I don't live here. I'm renting this place"
I'm a bit late this week and trying out if this works for my personal schedule, and so I don't have to deal with all the estimates and weird jumps. Turned out they were reasonably accurate anyway.
Anyway, has anyone seen Barbarian this weekend? I've heard decent things about it.
While cinemas aren't as hot right now, streaming is popping off with summer movies, and one very sneaky Lord of the Rings popping up on HBO; clearly gaining some viewership after the Rings of Power premiere last week. I wonder if Two Towers will be on the list next week.
I've also removed the 'change' from the streaming list as it barely hold any meaning to anyone.
Headlines of the week
- Avatar 4 is now officialy in production
- There was a small event from Disney this year, so here is an overview
- Cineworld Group (Regal Cinemas) filed for bankruptcy
Worldwide Streaming Charts Week 36
Top 3 | ||
---|---|---|
Netflix (updated on Tuesday) | Weeks in top 10 (190 countries) | Hours watched |
- | - | - |
- | - | - |
- | - | - |
Disney+ | Countries (136) | |
1. Lightyear | 66 | |
2. Encanto | 60 | |
3. Thor: Love and Thunder | 68 | |
Countries (128) | ||
1. Top Gun: Maverick | 92 | |
2. The Lost City | 91 | |
3. Elvis | 90 | |
iTunes | Countries (119) | |
1. Top Gun: Maverick | 72 | |
2. Jurassic World Dominion | 50 | |
3. Elvis | 65 | |
HBO | Countries (61) | |
1. Elvis | 47 | |
2. The Batman | 46 | |
1. The Lord of the Rings: The Fellowship of the Ring | 21 |
Submitted September 13, 2022 at 12:27PM by The_h0bb1t https://ift.tt/KSqitf1
Không có nhận xét nào: