Box Office Week: Bad Boys for Life scores second weekend at #1 with good $34M hold. In new releases The Gentlemen underwhelms at #4 with $11M and The Turning bombs at #6 with $7.3M while also becoming the second film this year to score an F rating on Cinemascore.
Rank | Title | Domestic Gross (Weekend) | Worldwide Gross (Cume) | Week # | Percentage Change | Budget |
---|---|---|---|---|---|---|
1 | Bad Boys for Life | $34,000,000 | $215,644,165 | 2 | -46% | $90M |
2 | 1917 | $15,800,000 | $200,523,309 | 5 | -28% | $90M |
3 | Dolittle | $12,500,000 | $91,084,730 | 2 | -43% | $175M |
4 | The Gentlemen | $11,030,000 | $29,290,065 | 1 | N/A | $18.5M |
5 | Jumanji: The Next Level | $7,900,000 | $737,445,800 | 7 | -19% | $125M |
Films Reddit Wants to Follow
This is a segment where we keep a weekly tally of currently showing films that aren't in the Top 5 that fellow redditors want updates on. If you'd like me to add a film to this chart, make a comment in this thread.
Title | Domestic Gross (Weekly) | Domestic Gross (Cume) | Worldwide Gross (Cume) | Budget | Week # |
---|---|---|---|---|---|
Parasite | $2,950,360 | $30,939,005 | $150,892,829 | $11M | 16 |
Jojo Rabbit | $2,445,565 | $25,934,637 | $54,034,637 | $14M | 15 |
Frozen II | $6,111,878 | $469,812,568 | $1,416,322,568 | $150M+ | 10 |
Knives Out | $6,538,535 | $151,865,922 | $282,934,058 | $40M | 9 |
Cats | $226,000 | $26,985,835 | $65,485,835 | $100M | 6 |
Star Wars: The Rise of Skywalker | $12,764,339 | $501,583,140 | $1,046,183,140 | $275M | 6 |
Little Women | $10,536,349 | $93,727,401 | $146,727,401 | $40M | 5 |
Notable Film Closings
Title | Domestic Gross (Cume) | Worldwide Gross (Cume) | Budget |
---|---|---|---|
The Good Liar | $17,156,058 | $33,156,058 | $10M |
Charlie's Angels (2019) | $17,803,077 | $69,779,199 | $30M |
As always r/boxoffice is a great place to share links and other conversations about box office news.
Also you can see the archive of all Box Office Week posts at r/moviesboxoffice.
Submitted January 27, 2020 at 08:00PM by mi-16evil https://ift.tt/3aOaewT
Không có nhận xét nào: