Countries with most common titles in Netflix databases for 100 countries
Table of countries with top 3 countries which have most common titles between them (number, percentage):
Country | Common 1 | Common 2 | Common 3 |
---|---|---|---|
Albania (5682) | Serbia (5660, 99.6%) | Croatia (5640, 99.3%) | Slovenia (5616, 98.8%) |
Algeria (5176) | Tunisia (5170, 99.9%) | Morocco (5163, 99.7%) | Egypt (4920, 95.1%) |
Argentina (5169) | Venezuela (5166, 99.9%) | Uruguay (5166, 99.9%) | Chile (5163, 99.9%) |
Armenia (5044) | Belarus (5036, 99.8%) | Georgia (5035, 99.8%) | Azerbaijan (5032, 99.8%) |
Australia (6013) | New Zealand (5645, 93.9%) | UK (5243, 87.2%) | Ireland (5211, 86.7%) |
Austria (5249) | Germany (5236, 99.8%) | Switzerland (5035, 95.9%) | Luxembourg (4597, 87.6%) |
Azerbaijan (5419) | Belarus (5410, 99.8%) | Georgia (5406, 99.8%) | Uzbekistan (5401, 99.7%) |
Bahamas (5518) | Jamaica (5511, 99.9%) | Panama (5444, 98.7%) | Czech Republic (4891, 88.6%) |
Bangladesh (5787) | Pakistan (5752, 99.4%) | India (5674, 98%) | Sri Lanka (5595, 96.7%) |
Belarus (5445) | Uzbekistan (5426, 99.7%) | Kyrgyzstan (5424, 99.6%) | Georgia (5412, 99.4%) |
Belgium (5224) | Luxembourg (4626, 88.6%) | Netherlands (4625, 88.5%) | Switzerland (4490, 85.9%) |
Bolivia (4853) | Venezuela (4852, 100%) | Uruguay (4852, 100%) | Peru (4851, 100%) |
Brazil (5106) | Venezuela (4933, 96.6%) | Uruguay (4933, 96.6%) | Chile (4929, 96.5%) |
Bulgaria (5703) | Czech Republic (5659, 99.2%) | Slovakia (5658, 99.2%) | Hungary (5636, 98.8%) |
Cambodia (5818) | Philippines (5766, 99.1%) | Malaysia (5742, 98.7%) | Laos (5740, 98.7%) |
Canada (6184) | USA (5143, 83.2%) | UK (5130, 83%) | Ireland (5103, 82.5%) |
Chile (5170) | Venezuela (5169, 100%) | Uruguay (5169, 100%) | Peru (5166, 99.9%) |
Colombia (5166) | Peru (5165, 100%) | Venezuela (5165, 100%) | Uruguay (5165, 100%) |
Costa Rica (5164) | Guatemala (5164, 100%) | El Salvador (5163, 100%) | Venezuela (5163, 100%) |
Croatia (5814) | Serbia (5803, 99.8%) | Slovenia (5778, 99.4%) | Czech Republic (5664, 97.4%) |
Cyprus (5544) | Czech Republic (5231, 94.4%) | Slovakia (5228, 94.3%) | Bulgaria (5221, 94.2%) |
Czech Republic (6078) | Slovakia (6050, 99.5%) | Hungary (5775, 95%) | Croatia (5664, 93.2%) |
Denmark (4804) | Norway (4733, 98.5%) | Finland (4714, 98.1%) | Sweden (4618, 96.1%) |
Dominican Republic (5090) | Venezuela (5054, 99.3%) | Uruguay (5054, 99.3%) | Peru (5052, 99.3%) |
Ecuador (5156) | Venezuela (5155, 100%) | Uruguay (5155, 100%) | Chile (5153, 99.9%) |
Egypt (5131) | Qatar (5123, 99.8%) | Oman (5121, 99.8%) | Jordan (5116, 99.7%) |
El Salvador (5168) | Venezuela (5166, 100%) | Uruguay (5166, 100%) | Guatemala (5165, 99.9%) |
Estonia (5340) | Latvia (5339, 100%) | Lithuania (5338, 100%) | Bulgaria (5241, 98.1%) |
Finland (4742) | Denmark (4714, 99.4%) | Norway (4707, 99.3%) | Sweden (4602, 97%) |
France (4752) | Switzerland (4308, 90.7%) | Belgium (4285, 90.2%) | Luxembourg (4261, 89.7%) |
Georgia (5420) | Belarus (5412, 99.9%) | Azerbaijan (5406, 99.7%) | Uzbekistan (5403, 99.7%) |
Germany (5310) | Austria (5236, 98.6%) | Switzerland (5041, 94.9%) | Luxembourg (4610, 86.8%) |
Greece (5089) | Cyprus (4909, 96.5%) | Czech Republic (4829, 94.9%) | Slovakia (4828, 94.9%) |
Guatemala (5166) | Venezuela (5165, 100%) | El Salvador (5165, 100%) | Uruguay (5165, 100%) |
Hong Kong (5161) | Malaysia (4980, 96.5%) | Singapore (4973, 96.4%) | Philippines (4970, 96.3%) |
Hungary (5913) | Czech Republic (5775, 97.7%) | Slovakia (5771, 97.6%) | Serbia (5643, 95.4%) |
Iceland (5277) | Bulgaria (5047, 95.6%) | Hungary (5033, 95.4%) | Slovakia (5032, 95.4%) |
India (5864) | Pakistan (5685, 96.9%) | Bangladesh (5674, 96.8%) | Sri Lanka (5492, 93.7%) |
Indonesia (6067) | Malaysia (5904, 97.3%) | Philippines (5887, 97%) | Singapore (5760, 94.9%) |
Ireland (6258) | UK (6244, 99.8%) | Isle of Man (6135, 98%) | Australia (5211, 83.3%) |
Isle of Man (6210) | UK (6163, 99.2%) | Ireland (6135, 98.8%) | Australia (5199, 83.7%) |
Israel (5287) | Cyprus (4950, 93.6%) | Romania (4922, 93.1%) | Bulgaria (4915, 93%) |
Italy (5016) | Switzerland (4372, 87.2%) | Romania (4256, 84.8%) | Slovakia (4241, 84.5%) |
Jamaica (5667) | Panama (5594, 98.7%) | Bahamas (5511, 97.2%) | Dominican Republic (5019, 88.6%) |
Japan (6101) | India (4103, 67.3%) | Philippines (4092, 67.1%) | Thailand (4081, 66.9%) |
Jordan (5131) | Qatar (5129, 100%) | Oman (5127, 99.9%) | UAE (5127, 99.9%) |
Kazakhstan (5364) | Kyrgyzstan (5350, 99.7%) | Belarus (5240, 97.7%) | Uzbekistan (5233, 97.6%) |
Kenya (5570) | Zimbabwe (5567, 99.9%) | Nigeria (5560, 99.8%) | Togo (5552, 99.7%) |
Kyrgyzstan (5564) | Uzbekistan (5426, 97.5%) | Belarus (5424, 97.5%) | Azerbaijan (5399, 97%) |
Laos (5844) | Philippines (5776, 98.8%) | Indonesia (5749, 98.4%) | Cambodia (5740, 98.2%) |
Latvia (5418) | Lithuania (5414, 99.9%) | Estonia (5339, 98.5%) | Bulgaria (5312, 98%) |
Lithuania (5421) | Latvia (5414, 99.9%) | Estonia (5338, 98.5%) | Bulgaria (5314, 98%) |
Luxembourg (5874) | Slovakia (5068, 86.3%) | Czech Republic (5067, 86.3%) | Hungary (5059, 86.1%) |
Malaysia (6168) | Philippines (5917, 95.9%) | Indonesia (5904, 95.7%) | Singapore (5887, 95.4%) |
Mexico (5033) | Venezuela (5016, 99.7%) | Uruguay (5016, 99.7%) | Chile (5015, 99.6%) |
Moldova (5566) | Belarus (5376, 96.6%) | Uzbekistan (5359, 96.3%) | Kyrgyzstan (5357, 96.2%) |
Mongolia (5789) | Vietnam (5757, 99.4%) | Malaysia (5635, 97.3%) | Philippines (5626, 97.2%) |
Morocco (5166) | Tunisia (5163, 99.9%) | Algeria (5163, 99.9%) | Egypt (4910, 95%) |
Nepal (5765) | Sri Lanka (5743, 99.6%) | Bangladesh (5566, 96.5%) | Pakistan (5546, 96.2%) |
Netherlands (4960) | Belgium (4625, 93.2%) | Luxembourg (4309, 86.9%) | Romania (4245, 85.6%) |
New Zealand (5848) | Australia (5645, 96.5%) | UK (5172, 88.4%) | Ireland (5139, 87.9%) |
Nigeria (5573) | Zimbabwe (5562, 99.8%) | Kenya (5560, 99.8%) | Togo (5549, 99.6%) |
Norway (4759) | Denmark (4733, 99.5%) | Finland (4707, 98.9%) | Sweden (4603, 96.7%) |
Oman (5135) | Qatar (5134, 100%) | Jordan (5127, 99.8%) | UAE (5125, 99.8%) |
Pakistan (5777) | Bangladesh (5752, 99.6%) | India (5685, 98.4%) | Sri Lanka (5570, 96.4%) |
Panama (5781) | Jamaica (5594, 96.8%) | Bahamas (5444, 94.2%) | Venezuela (5139, 88.9%) |
Peru (5170) | Venezuela (5169, 100%) | Uruguay (5169, 100%) | Chile (5166, 99.9%) |
Philippines (6127) | Malaysia (5917, 96.6%) | Indonesia (5887, 96.1%) | Laos (5776, 94.3%) |
Poland (4962) | Romania (4538, 91.5%) | Slovakia (4527, 91.2%) | Czech Republic (4527, 91.2%) |
Portugal (4503) | Spain (4279, 95%) | Slovakia (4133, 91.8%) | Bulgaria (4132, 91.8%) |
Qatar (5137) | Oman (5134, 99.9%) | Jordan (5129, 99.8%) | UAE (5127, 99.8%) |
Romania (5833) | Hungary (5628, 96.5%) | Czech Republic (5599, 96%) | Slovakia (5594, 95.9%) |
Russia (5428) | Belarus (5339, 98.4%) | Moldova (5335, 98.3%) | Uzbekistan (5326, 98.1%) |
Saudi Arabia (5126) | Qatar (5122, 99.9%) | Oman (5121, 99.9%) | Jordan (5119, 99.9%) |
Serbia (5824) | Croatia (5803, 99.6%) | Slovenia (5777, 99.2%) | Czech Republic (5663, 97.2%) |
Singapore (5997) | Malaysia (5887, 98.2%) | Philippines (5774, 96.3%) | Indonesia (5760, 96%) |
Slovakia (6090) | Czech Republic (6050, 99.3%) | Hungary (5771, 94.8%) | Serbia (5660, 92.9%) |
Slovenia (5790) | Croatia (5778, 99.8%) | Serbia (5777, 99.8%) | Czech Republic (5632, 97.3%) |
South Africa (5659) | Zimbabwe (5558, 98.2%) | Kenya (5548, 98%) | Nigeria (5541, 97.9%) |
South Korea (4568) | Philippines (3586, 78.5%) | Thailand (3573, 78.2%) | Malaysia (3553, 77.8%) |
Spain (4818) | Portugal (4279, 88.8%) | Slovakia (4234, 87.9%) | Czech Republic (4231, 87.8%) |
Sri Lanka (5782) | Nepal (5743, 99.3%) | Bangladesh (5595, 96.8%) | Pakistan (5570, 96.3%) |
Sweden (4637) | Denmark (4618, 99.6%) | Norway (4603, 99.3%) | Finland (4602, 99.2%) |
Switzerland (5658) | Germany (5041, 89.1%) | Austria (5035, 89%) | Luxembourg (4819, 85.2%) |
Taiwan (5368) | Singapore (4955, 92.3%) | Philippines (4932, 91.9%) | Malaysia (4930, 91.8%) |
Tajikistan (5385) | Turkmenistan (5378, 99.9%) | Kyrgyzstan (5310, 98.6%) | Uzbekistan (5309, 98.6%) |
Thailand (6049) | Philippines (5745, 95%) | Malaysia (5710, 94.4%) | Indonesia (5691, 94.1%) |
Togo (5559) | Zimbabwe (5554, 99.9%) | Kenya (5552, 99.9%) | Nigeria (5549, 99.8%) |
Tunisia (5175) | Algeria (5170, 99.9%) | Morocco (5163, 99.8%) | Egypt (4916, 95%) |
Turkey (4861) | Romania (4389, 90.3%) | Czech Republic (4379, 90.1%) | Slovakia (4376, 90%) |
Turkmenistan (5419) | Tajikistan (5378, 99.2%) | Kyrgyzstan (5337, 98.5%) | Uzbekistan (5332, 98.4%) |
UAE (5130) | Jordan (5127, 99.9%) | Qatar (5127, 99.9%) | Oman (5125, 99.9%) |
UK (6327) | Ireland (6244, 98.7%) | Isle of Man (6163, 97.4%) | Australia (5243, 82.9%) |
Ukraine (5352) | Belarus (5347, 99.9%) | Uzbekistan (5331, 99.6%) | Kyrgyzstan (5328, 99.6%) |
Venezuela (5174) | Uruguay (5174, 100%) | Chile (5169, 99.9%) | Peru (5169, 99.9%) |
USA (5819) | Canada (5143, 88.4%) | UK (4905, 84.3%) | Isle of Man (4882, 83.9%) |
Uzbekistan (5432) | Belarus (5426, 99.9%) | Kyrgyzstan (5426, 99.9%) | Georgia (5403, 99.5%) |
Venezuela (5174) | Uruguay (5174, 100%) | Chile (5169, 99.9%) | Peru (5169, 99.9%) |
Vietnam (5827) | Mongolia (5757, 98.8%) | Malaysia (5661, 97.2%) | Philippines (5656, 97.1%) |
Zimbabwe (5588) | Kenya (5567, 99.6%) | Nigeria (5562, 99.5%) | South Africa (5558, 99.5%) |
For more statistics on Netflix across 100 countries, please visit: https://www.flixwatch.co/statistics/
Submitted January 17, 2021 at 09:31AM by movie_addict97 https://ift.tt/3ssuAF7
Không có nhận xét nào: